

| Handrail Knobs for Gauge 3 | ||||||||
| Length § | Diameter of ball | Diameter of handrail | Diameter of base | Material | Stem Shape | Fixing | ||
| PROTOTYPE | ||||||||
| LNWR longest | 6.5mm | 2.25mm | 1.125mm | 2.0mm | Steel | Parallel | n/a | |
| LNWR shortest | 1.7mm | 2.25mm | 1.125mm | 2.0mm | Steel | Parallel | n/a | |
| MODEL SUPPLIER | Catalogue Item | |||||||
| JustTheTicket | Gauge 1 | 4.2mm | 1.9mm | 1.2mm | 2.3mm | Brass | Tapered | None |
| N2.5GA | 4.2mm | 4.45mm | 1.8mm | 3.8mm | Steel | Tapered | Thread | |
| GRS | DG189 | 4.2mm | 3.8mm ** | 1.8mm ** | 3.8mm ** | Whitemetal | Tapered | None |
| GRS | DG192 | 6.55mm | 3.8mm ** | 1.6mm ** | 3.9mm ** | Whitemetal | Tapered | None |
| GRS | FG260 | 3.84mm | 3.18mm | 1.6mm | 3.3mm | Brass | Tapered | Thread |
| Notes : | ||||||||
| 1) The prototype dimensions have been scaled for Gauge 3. | ||||||||
| 2) § Measured from base to centre of handrail. | ||||||||
| 3) ** Illustrative only since the whitemetal castings found to vary within sample. | ||||||||





